Services
Share & Certificate Rates
| Account Name | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
|---|---|---|---|---|---|
| Savings | $50 | Under $100 | 0.000 | 0.00 | 03/31/08 |
| 100 - 2,499 | 0.499 | 0.50 | |||
| 2,500 - 9,999 | 0.747 | 0.75 | |||
| 10,000 & over | 0.995 | 1.00 | |||
| Money Market | $2,500 | $1 | 0.000 | 0.00 | 03/31/08 |
| 1 - 2,499 | 0.250 | 0.250 | |||
| 2,500 - 9,999 | 1.243 | 1.250 | |||
| 10,000 - 49,999 | 1.982 | 2.000 | |||
| 50,000 - 99,999 | 2.472 | 2.500 | |||
| 100,000 & over | 2.716 | 2.750 | |||
| IRA Savings | $100 | Under $100 | 0.000 | 0.00 | 03/31/08 |
| $100 & over | 1.094 | 1.10 | |||
| Plus Checking | $25 | $1 & over | 0.499 | 0.50 | 03/31/08 |
| Business Interest Checking | $100.00 | $1 & over | 0.499 | 0.50 | 03/31/08 |
| Account Name | Minimum Opening Balance | Certificate Term | Dividend Rate | Annual Percentage Yield | Dividend Declaration Date |
| Share Certificates | $1,000 | 3 Months | 2.960 | 3.00 | 04/01/08 |
| 6 Months | 3.251 | 3.30 | |||
| 12 Months * | 3.445 | 3.50 | |||
| 24 Months | 3.735 | 3.80 | |||
| 36 Months | 3.735 | 3.80 | |||
| 48 Months | 3.735 | 3.80 | |||
| 60 Months | 3.735 | 3.80 | |||
| IRA Certificates | $1,000 | 3 Months | 3.057 | 3.10 | 04/01/08 |
| 6 Months | 3.348 | 3.40 | |||
| 12 Months * | 3.542 | 3.60 | |||
| 24 Months | 3.832 | 3.90 | |||
| 36 Months | 3.832 | 3.90 | |||
| 48 Months | 3.832 | 3.90 | |||
| 60 Months | 3.832 | 3.90 | |||
| Jumbo Certificates-IRA and Non-IRA | $100,000 | 3 Months | 3.057 | 3.10 | 04/01/08 |
| 6 Months | 3.348 | 3.40 | |||
| 12 Months * | 3.542 | 3.60 | |||
|
* One-year Bump-Up:
Member has option for a one-time opportunity to raise the rate on the
certificate to a higher rate if offered for the same term. Variable
rate.
* One-year Add-On: Member also has the opportunity to add to this certificate at any time during the certificate term. Minimum addition is $1000.00. All rates and discounts are subject to change without notice. For current information, call (661) 327-9461. |
|||||



