| Account Activity Printout | $2.00 |
| Account Balancing Assistance - hourly rate | $20.00 |
| Account Research - hourly rate | $20.00 |
| ACH Authorization Revoked - per item | $10.00 |
Checking Account Monthly fee (Plus Checking) (Fee is waived with average balance in checking of $2,000 for the month or average balance in all accounts of $10,000 for the month) | $7.00 |
| Collection Fee - Incoming | $17.00 |
| Collection Fee - Outgoing | $17.00 |
| Early Membership Closure Fee (Membership closed within 90 days of date opened) | $10.00 |
| Escheat Processing | $2.00 |
| Excessive Share Withdrawal Fee (Minimum average balance $10,000 / Over 6 withdrawals per month) | $1.00 |
| Fresh Start Checking | 20.00 |
| Handling Fee for Mutilated Money | $10.00 |
| HELOC Below Minimum Advance Special Handling Fee | $10.00 |
| HELOC Overlimit /Special Handling Fee | $10.00 |
| Insufficient Funds Fee - per item | $30.00 |
| IRA Enrollment Fee | $5.00 |
| IRA Rollover Fee (if IRA requires the sale of stock) | $50.00 |
| IRA Transfer Fee | $10.00 |
| IRA Non-Mandatory Withdrawal Fee | $10.00 |
| Levies | $15.00 |
| Minimum Balance Violation Fee (shares below $50.00) monthly | $1.00 |
| Money Market Excessive Transaction Fee - each item over 6 per month | $25.00 |
| Money Market Withdrawal Fee - each withdrawal under $250 | $25.00 |
| Money Market Below Minimum Balance Fee (minimum balance $2,500.00) - monthly | $5.00 |
| Money Orders - per item | $3.00 |
| Network ATM Fees: |
| Withdrawal - per transaction | $1.00 |
| Inquiry / Transfer / Reject Fees - per transaction | $0.50 |
| Non-Member transaction Fees - per transaction | $1.50 |
| Handling Fee for Mutilated Money | $10.00 |
| Official Check Written to a 3rd Party (no charge if check is over $1000) | $5.00 |
| Overdraft Privilege Pay Fee - per item (charges not to exceed $180 per day) | $30.00 |
| Personalized Checks - cost varies by style of check | Varies |
| Photocopy Fee on Teller / Personal Checks (Two free copies per month, $2 each subsequent copy) | $2.00 |
| Replace ATM / VISA / Debit Card | $10.00 |
| Replace VISA / Debit Card - Rush Order! (3 day) | $25.00 |
| Returned Deposit Fee | $15.00 |
| Returned Loan Payment Fee | $20.00 |
| Savings Overdraft Transfer | $5.00 |
| Statement Copies | $2.00 |
| Stop Payment - Share Draft and ACH | $10.00 |
| Subordination Fee | $100.00 |
| Travelers Checks for Two | $2.00 |
| VISA - Gift Cards - per card |
| up to $499 | $2.00 |
| $500 to $999 | $3.00 |
| $1000 | $4.00 |
| Wire Transfer Fee - Incoming | $10.00 |
| Wire Transfer Fee - Outgoing Domestic | $20.00 |
| Wire Transfer Fee - Outgoing International | $50.00 |
| Written Verification of Deposit | $10.00 |